left header right


About Us
Schedule
Directions
race results
Rules
Points
Sponsors
Photos
Past Champions
Forums
home

hoasmblk
Current |2006|2005| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998

1998 Points

     Spring                 Total   
Racer Name  K.C.   -field   Omaha   S.F.   D.M.  Minn   S.F.   Omaha   Omaha   Points   Possible
1/10 Electric                      
Todd Hesskemp 0 0 0 96 0 0 97 100 100 393 500
Dave Corey 0 0 0 97 0 0 98 99 97 391 500
Andy Driscoll 0 0 0 99 0 0 100 0 0 199 500
Chad Walth 0 0 0 100 0 0 99 0 0 199 500
Ned Donohoe 0 0 0 0 0 0 0 0 99 99 500
Bill Walth 0 0 0 98 0 0 0 0 0 98 500
Jeff Horton 0 0 0 0 0 0 0 0 98 98 500
Rich Moser 0 0 0 0 0 0 0 98 0 98 500
1/10 Gas                      
Bob Hegge 99 0 0 100 100 100 100 100 100 500 500
Ron Swayze 0 0 0 98 94 99 98 98 97 490 500
Dave Corey 0 0 99 97 98 97 94 96 95 487 500
Todd Hesskemp 0 0 95 99 0 95 97 92 98 484 500
Jim Jacobs 0 0 98 0 99 0 96 97 94 484 500
James Kennedy 0 96 96 95 97 98 0 95 0 482 500
Matt Jacobs 0 0 100 96 96 0 0 94 96 482 500
Cork Jacobs 0 0 97 94 91 0 0 91 93 466 500
Jeff Corey 0 0 0 93 93 94 95 0 0 375 500
Dave Estes 0 0 0 0 0 0 99 99 99 297 500
Kelly Kennedy 0 0 0 92 95 0 0 93 0 280 500
Donny Cooper 100 100 0 0 0 0 0 0 0 200 500
Alan Cox 98 98 0 0 0 0 0 0 0 196 500
Derrick Sims 95 97 0 0 0 0 0 0 0 192 500
Mark Wood 96 0 0 0 92 0 0 0 0 188 500
Sam Doughtrey 0 99 0 0 0 0 0 0 0 99 500
Doug Wilson 97 0 0 0 0 0 0 0 0 97 500
Trent James 94 0 0 0 0 0 0 0 0 94 500
1/8 2wd                      
Kelly Brown 98 94 0 0 100 100 100 100 97 498 500
Tom Zweibel 100 100 100 98 95 0 0 95 98 496 500
Chris Nichols 97 99 97 100 99 95 96 98 99 495 500
Mark Zitzlsperger 99 98 98 95 98 94 95 96 94 489 500
Bob Roegge 95 0 96 99 96 0 99 99 0 489 500
Jeff Brustad 0 0 95 97 94 98 98 0 0 482 500
Tony Block 90 0 0 0 97 97 94 0 95 473 500
Steve Lichtenberg 93 97 93 96 0 93 93 93 93 472 500
Dave Robertson 89 96 94 94 0 92 0 0 0 465 500
Doug Wilson 0 0 92 0 93 0 92 92 96 465 500
Coby Krell 0 0 99 0 0 0 0 94 100 293 500
David Peryman 94 0 0 0 92 0 0 97 0 283 500
Mitch Witteman 0 0 0 0 0 96 97 0 0 193 500
Arlen Simon 92 95 0 0 0 0 0 0 0 187 500
Elmer Schilli 0 93 93 0 0 0 0 0 0 186 500
Adam Zakis 0 0 0 0 0 99 0 0 0 99 500
Don Reger 96 0 0 0 0 0 0 0 0 96 500
Matt Jacobs 0 0 0 0 0 0 0 0 92 92 500
Charlie Cain 0 0 0 0 0 0 91 0 0 91 500
Jason Reger 91 0 0 0 0 0 0 0 0 91 500
Jim Jacobs 0 0 0 0 0 0 0 0 91 91 500
Rick Young 0 0 0 0 0 0 0 91 0 91 500
Terry Christopherson 0 0 0 0 91 0 0 0 0 91 500
1/8 4wd                      
O.V. Opheim 98 0 100 99 97 95 96 100 96 494 500
Ben Langston 93 0 0 100 100 96 97 95 100 493 500
Bob Block 100 0 0 0 93 100 98 0 98 489 500
John Peck 94 0 94 0 95 99 99 96 99 488 500
Kelly Brown 95 98 0 0 98 97 0 99 95 487 500
Mike Meartz 88 0 99 96 96 0 0 92 94 477 500
Charlie Cain 90 0 98 95 90 0 0 94 97 474 500
Neil Younggen 86 91 0 97 92 92 94 97 0 472 500
Norbert Kapisca 83 0 96 93 0 98 91 0 0 461 500
Randy Ramsey 99 100 95 0 0 0 0 98 0 392 500
Dave Campbell 97 0 0 0 94 0 100 0 0 291 500
Mike Saputo 92 99 93 0 0 0 0 0 0 284 500
Randy Murdick 87 97 97 0 0 0 0 0 0 281 500
Ed Frizzell 0 92 92 0 0 0 0 93 0 277 500