left header right


About Us
Schedule
Directions
race results
Rules
Points
Sponsors
Photos
Past Champions
Forums
home

hoasmblk
Current |2006|2005| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998

1999 Points

                   Total   
Racer Name  Omaha   Omaha   S.F.   D.M.   Minn   S.F.   Omaha   Minn   D.M.   Points   Possible
1/10 Gas                      
Chad Walth 95 100 94 95 98 100 100 100 0 498 500
Bill Walth 99 98 99 98 99 97 0 99 100 496 500
Brian Cox 100 0 100 99 0 99 0 0 97 495 500
Dave Corey 98 97 98 0 97 98 99 0 99 492 500
Todd Hesskemp 96 99 96 0 96 95 98 98 98 489 500
Cork Jacobs 97 96 97 97 0 96 0 0 96 483 500
Mark Sweeney 0 0 0 100 100 0 0 96 0 296 500
Bill May 0 0 95 96 0 0 0 0 0 191 500
1/8 2wd                      
Chris Nichols 99 100 99 100 100 97 100 100 96 500 500
Bob Hegge 97 95 96 98 96 99 98 96 98 490 500
Coby Krell 98 97 100 99 0 94 0 0 0 488 500
Bob Roegge 95 93 94 95 0 100 97 0 100 487 500
Mark Zitzlsperger 96 96 97 96 98 95 96 98 94 485 500
Steve Lichtenberg 90 91 95 92 97 98 99 0 95 484 500
Doug Wilson 94 94 92 0 0 96 94 97 99 480 500
Tom Zweibel 92 99 93 0 99 0 91 0 0 474 500
Matt Jacobs 93 90 0 93 0 91 90 0 97 464 500
Jim Jacobs 91 92 89 91 0 92 95 0 93 463 500
Jeff Corey 89 0 90 0 94 90 92 0 0 455 500
Dan Pavek 0 0 91 97 95 0 0 99 0 382 500
Kelly Brown 100 98 98 0 0 0 0 0 0 296 500
Bill May 0 0 0 0 0 93 93 0 92 278 500
Ted Hammer 0 0 0 94 0 0 0 0 0 94 500
Adam Zakis 88 0 0 0 0 0 0 0 0 88 500
Andy Zakis 0 88 0 0 0 0 0 0 0 88 500
Chuck Jacobs 87 0 0 0 0 0 0 0 0 87 500
1/8 4wd                      
Ben Langston 99 98 100 100 96 99 100 100 99 499 500
O.V. Opheim 100 100 99 97 99 98 0 96 98 496 500
John Peck 94 95 94 99 100 100 98 95 0 492 500
Kelly Brown 96 96 97 98 0 0 94 98 0 485 500
Mitch Witteman 93 94 96 0 95 0 99 99 0 483 500
Mike Meartz 98 97 92 88 98 96 90 90 0 481 500
Bob Block 0 99 0 96 97 0 93 87 0 472 500
Charlie Cain 92 0 0 92 0 0 97 93 95 469 500
Terry Christopherson 97 92 93 91 93 0 87 0 0 466 500
Duey Carlson 90 93 0 0 90 97 0 86 0 456 500
Jeff Brustad 91 0 91 90 92 0 0 91 0 455 500
Norbert Kapisca 0 88 0 0 91 94 89 89 0 451 500
Tony Block 0 89 0 89 89 0 92 88 0 447 500
Dave Campbell 95 0 95 94 0 0 0 0 97 381 500
Al Mart 0 87 0 86 0 93 88 0 0 354 500
Coby Krell 0 0 0 0 0 0 96 94 96 286 500
Jari Taskila 0 0 0 0 94 0 95 97 0 286 500
Chuck Holstrom 0 91 0 0 88 0 91 0 0 270 500
Jerry Driscoll 0 0 98 0 0 95 0 0 0 193 500
Adam Zakis 0 90 0 0 0 0 0 92 0 182 500
David Peryman 0 0 0 87 0 0 0 0 94 181 500
Ted Hammer 0 0 0 95 0 0 0 0 0 95 500
Brent Gottfried 0 0 0 93 0 0 0 0 0 93 500
Pete Neergaard 0 0 0 0 87 0 0 0 0 87 500
1/10 Electric Touring                    
Todd Hesskemp 97 100 100 0 100 100 95 99 100 500 500
Mark Zitzlsperger 99 98 99 0 99 97 99 97 96 494 500
Dave Corey 0 97 95 0 98 96 97 98 99 489 500
Dylan Wilson 0 99 97 0 0 0 96 0 98 390 500
Rich Moser 0 96 98 0 0 0 100 0 0 294 500
Bob Roegge 100 95 0 0 0 0 0 0 0 195 500
John Lincoln 98 0 96 0 0 0 0 0 0 194 500
Brad Christianson 0 0 0 0 0 0 0 100 0 100 500
Jerry Driscoll 0 0 0 0 0 99 0 0 0 99 500
Chad Walth 0 0 0 0 0 98 0 0 0 98 500
Nick Williams 0 0 0 0 0 0 98 0 0 98 500
Jeff Corey 0 0 0 0 0 0 0 0 97 97 500
Doug Wilson 0 0 0 0 0 0 0 96 0 96 500