left header right


About Us
Schedule
Directions
race results
Rules
Points
Sponsors
Photos
Past Champions
Forums
home

hoasmblk
Current |2006|2005| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998

2001 Points

                     Total   
Racer Name  Omaha   S.F.   Minn.   Omaha   Minn.   S.F.   Minn.   Omaha   Points   Possible
1/10 Gas                      
Brad Christianson 94 100 100 94 100 100 109 100 500 500
Bill Walth 98 99 97 100 98 99 95 0 494 500
Chad Walth 96 98 99 99 99 97 98 0 493 500
Mark Zitzlsperger 100 96 0 98 96 98 97 96 489 500
Greg Pearson 97 97 0 96 0 96 0 0 386 500
Jay Hines 99 0 0 95 0 0 0 99 293 500
Cork Jacobs 0 94 0 93 0 0 0 97 284 500
Ryan Key 0 95 0 97 0 0 0 0 192 500
Kyle Garmon 0 0 0 0 0 0 99 0 99 500
Jerry Driscoll 0 0 0 0 0 0 0 98 98 500
Mark Sweeney 0 0 98 0 0 0 0 0 98 500
Andrew Mowery 0 0 0 0 97 0 0 0 97 500
Shawn Carroll 0 0 0 0 0 0 96 0 96 500
Jeff Corey 95 0 0 0 0 0 0 0 95 500
Jim Jacobs 0 0 0 0 0 0 0 95 95 500
Jeff Brustad 0 93 0 0 0 0 0 0 93 500
1/8 2wd                      
Chris Nichols 100 95 99 99 95 100 99 100 498 500
Jerry Driscoll 96 94 98 100 99 99 98 94 494 500
Mark Zitzlsperger 98 93 96 95 96 97 100 99 490 500
Andy Driscoll 0 100 100 94 100 0 0 93 487 500
Tom Zweibel 93 99 0 91 98 95 94 98 484 500
Tony Block 0 98 97 93 97 0 95 0 480 500
Dave Corey 90 92 94 96 93 94 96 96 476 500
Doug Wilson 94 0 95 0 0 93 97 95 474 500
Bob Roegge 97 97 0 98 0 0 0 97 389 500
Chris Tyler 99 0 0 97 94 98 0 0 388 500
Bob Hegge 95 96 0 0 0 96 0 0 287 500
Jim Jacobs 91 91 0 0 0 0 0 92 274 500
Pete Neergaard 0 0 93 0 92 0 0 0 185 500
Matt Jacobs 92 0 0 90 0 0 0 0 182 500
Steve Lichtenberg 0 0 0 92 0 0 0 0 92 500
Bob Block 0 90 0 0 0 0 0 0 90 500
Rick Young 0 0 0 89 0 0 0 0 89 500
1/8 4wd                      
Mitch Witteman 0 0 100 100 98 100 99 99 498 500
Ben Langston 100 98 98 99 100 99 97 98 496 500
Jari Taskila 0 97 99 95 97 97 100 0 490 500
Kyle Gannon 96 99 97 94 99 0 0 97 488 500
O.V. Opheim 94 96 95 98 0 95 94 93 478 500
Norbert Kapisca 0 89 90 92 95 96 92 95 470 500
Kelly Brown 99 94 93 87 0 0 0 94 467 500
Joe Zaire 0 90 94 0 93 93 93 0 463 500
Mike Meartz 97 91 89 90 0 0 91 92 461 500
Bob Block 0 93 88 89 94 0 96 0 460 500
Corey Schumacher 95 87 0 88 92 0 89 90 454 500
John Peck 0 95 0 97 0 0 98 96 386 500
Jeff Brustad 0 0 87 0 96 98 95 0 376 500
Dave Campbell 0 100 0 93 0 0 0 100 293 500
Charlie Cain 0 92 0 96 0 94 0 0 282 500
Todd Hesskemp 0 0 0 0 0 92 88 91 271 500
Tony Block 0 88 85 0 0 0 0 0 173 500
Rob Skiba 98 0 0 0 0 0 0 0 98 500
Mark Sweeney 0 0 96 0 0 0 0 0 96 500
Troy Torbeck 0 0 92 0 0 0 0 0 92 500
Steve Lazarus 0 0 91 0 0 0 0 0 91 500
Thad Hoffman 0 0 0 91 0 0 0 0 91 500
Terry Christopherson 0 0 0 0 0 0 90 0 90 500
Ben Robbins 0 0 86 0 0 0 0 0 86 500
Bill Stockstad 0 86 0 0 0 0 0 0 86 500
1/10 Gas Touring                    
Mark Zitzlsperger 0 0 100 0 0 0 0 0 100 500
Dan Pavek 0 0 99 0 0 0 0 0 99 500
Gary Nelson 0 0 98 0 0 0 0 0 98 500
Cary Beck 0 0 97 0 0 0 0 0 97 500
Ben Robbins 0 0 96 0 0 0 0 0 96 500