left header right


About Us
Schedule
Directions
race results
Rules
Points
Sponsors
Photos
Past Champions
Forums
home

hoasmblk
Current|2007|2006|2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998

Points are calculated on the best 4 finishes. They are awarded by finishing position in the main event. The "A" main winner receives 100 points, 2nd place receives 99 points, third 98 and so on. Ties at the end of the season are broken by going to the 5th, and 6th races. If there is still a tie after all races are included, best finishes are considered. If there is still a tie after best finishes are thrown in, the winner will be decided by mud wrestling.

2008 Points

 Total 
Racer Name  K.C.   Lincoln   St Louis   Lincoln   Lincoln   K.C.   Points   Possible
1/8 4WD                
Eric Jones 91 100 99 99 100 93 398 398
OV Opheim 100 0 98 100 0 100 398 398
Bill Sydor   99   99   92 0 95 99   392   392
Chris Nichols 96 97 0 98 99 97 391 391
Larry Barnett 95 94 95 97 96 88 383 383
Randy Ramsey 97 91 97 0 0 96 381 381
Lance Simon 92 96 0 93 98 87 379 379
Scott Simon 84 92 91 94 94 98 378 378
Mike Saputo 90 89 94 0 0 91 364 364
Kevin Olson 85 88 0 0 97 90 360 360
Joe Zaire 98 98 0 96 0 0 292 292
Mark Sweeney 93 0 93 0 0 94 280 280
Bill Walth 89 0 0 95 0 92 276 276
Terry Christopherson 94 0 0 92 0 89 275 275
Ryan Ramsey 87 90 96 0 0 0 273 273
Aaron Bruner 88 93 0 91 0 0 272 272
Mark Angotti 86 95 0 0 0 0 181 181
Ken Schueler 0 0 100 0 0 0 100 100
John Peck 0 0 0 0 0 95 95 95
                 
1/10 Gas Touring                
Tim Kristl 100 97 92 0 100 100 397 397
Mark Zitzlsperger 98 96 93 99 99 97 393 393
Jim Hulse 91 98 94 98 95 99 390 390
Justin Olson 94 99 0 0 97 98 388 388
Chris Bozik 92 95 95 0 93 93 376 376
Arlynn Simon 88 90 84 95 92 92 369 369
Cork Jacobs 86 87 88 93 91 94 366 366
Tony Block 95 100 0 100 0 0 295 295
Mike Dutkiewicz 0 88 0 94 90 0 272 272
Anthony Cope 89 94 86 0 0 0 269 269
Dave Corey 0 0 0 96 98 0 194 194
Bob DeGood 0 0 0 97 96 0 193 193
Fabio Avangelista 0 0 97 0 0 96 193 193
Roger Berquist 96 0 0 0 0 95 191 191
Kyle Kitner 97 92 0 0 0 0 189 189
Tom Sokoloski 0 86 0 0 94 0 180 180
Jim Jacobs 87 89 0 0 0 0 176 176
Mike Soltau 0 84 83 0 0 0 167 167
Drew Ellis 0 0 100 0 0 0 100 100
Andrew Mowrey 99 0 0 0 0 0 99 99
Larry Stone 0 0 99 0 0 0 99 99
Todd Blumoff 0 0 98 0 0 0 98 98
Charlie Lydon 0 0 96 0 0 0 96 96
Shane Patzer 93 0 0 0 0 0 93 93
Tom Conway 0 93 0 0 0 0 93 93
Michael Devera 0 91 0 0 0 0 91 91
Scott McDonald 0 0 91 0 0 0 91 91
Robert Sode 90 0 0 0 0 0 90 90
Tony Muhammad 0 0 90 0 0 0 90 90
Mike Garrett 0 0 89 0 0 0 89 89
Wayne Hawkins 0 0 87 0 0 0 87 87
Joe Bratchie 0 0 85 0 0 0 85 85
Josh Little 0 85 0 0 0 0 85 85
Ron Roy 0 0 82 0 0 0 82 82
IGT
Mark Zitzlsperger 0 100 100 100 98 100 400 400
Jim Jacobs 0 0 98 99 100 98 395 395
Bob DeGood 0 99 96 97 99 99 393 393
Brent Klingeman 0 98 0 97 0 0 195 195
Lance Leapley 0 97 0 98 0 0 195 195
Mike Soltau 0 95 99 0 0 0 194 194
Mike Garrett 0 0 97 0 0 0 97 97
Mike Dutkiewicz 0 96 0 0 0 0 96 96