left header right


About Us
Schedule
Directions
race results
Rules
Points
Sponsors
Photos
Past Champions
Forums
home

hoasmblk

|Race 1|Race 2|Race 3|Race 4|Race 5|Race 6|Race 7|Race 8|
| 2006 Results | 2007 Results |2008 Results|

 

 

Results from race #1 at Fastlane on 5/1/05



Top Qualifier for 1/8 4wd: 
   DAVE CAMPBELL with 23/5:11.00

       -- 1/8 4wd - A  MAIN --
pos Car Laps    time     name
  1   4 124    30:06.68 ERIC JONES                                        
  2   5 122    30:08.41 CHRIS NOCHOLS                                     
  3   8 116    30:05.82 SCOTT SIMON                                       
  4   2  80    23:02.21 JOHN PECK                                         
  5   9  77    20:13.30 JOE ZAIER SR                                      
  6   1  65    16:45.28 DAVE CAMPBELL                                     
  7   7  45    30:02.42 MARK ZITZLSPERGER                                 
  8   3  36     8:33.75 O.V. OPHEIM                                       
  9   0  33     8:10.97 TONY BLOCK                                        
 10   6   6     1:25.81 KEITH GILLIS                                      


                             -- 1/8 4wd --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 7.2#7/10.3 2/ 8.1 3/ 8.7 5/ 9.9 9/11.2 8/10.8 6/10.2 0/12.1 4/ 9.5  <<<
  2  1/14.4 0/     2/14.2 3/14.2 5/14.9 6/15.2 8/19.7 9/24.7 7/15.5 4/14.0 
  3  1/13.9 0/     2/14.0 5/16.8 4/14.8 6/14.5 8/14.8 9/     7/16.1 3/14.9 
  4  1/14.4 0/     2/14.6 3/14.9 4/15.3 5/14.3 6/15.2 9/17.4 8/     7/     
  5  1/14.0 0/     2/14.1 3/14.6 5/15.3 4/14.3 6/     8/15.2 7/21.9 9/29.7# <<<
  6  1/14.0 0/     2/13.9 3/14.4 4/14.8 5/16.0 9/27.9 8/15.7 6/15.5 7/14.8 
  7  1/13.9 0/86.5#2/13.9 3/14.2 4/14.6 5/     9/     8/15.4 6/15.0 7/15.1  <<<
  8  1/14.0 0/14.4 2/13.6 3/14.5 4/14.8 8/     9/     7/15.5 5/15.5 6/14.6 
  9  1/13.7 0/14.2 2/14.0 3/14.1 4/14.6 8/     9/     7/15.8 6/16.9 5/14.4 
 10  1/13.8 0/14.0 2/13.8 3/14.1 4/14.7 8/     9/     7/14.4 6/14.8 5/13.9 
 11  1/13.8 9/13.9 2/14.3 3/14.2 4/14.2 8/     0/     7/14.9 6/15.4 5/14.1 
 12  1/14.2 8/14.1 2/13.8 3/14.2 4/14.4 9/     0/     6/14.5 7/15.7 5/14.3 
 13  1/13.9 8/14.1 2/14.0 3/14.1 4/14.5 9/     0/     6/14.6 7/     5/14.2 
 14  1/13.8 8/14.5 2/14.4 3/17.1 4/14.4 9/     0/     6/     7/15.7 5/16.0 
 15  1/14.0 8/14.1 2/14.0 3/14.4 4/14.5 9/     0/     6/15.5 7/15.6 5/13.9 
 16  1/13.8 8/14.2 2/13.7 3/14.7 4/14.4 9/     0/     6/15.1 7/15.0 5/14.1 
 17  1/13.8 8/14.0 2/13.5 3/13.9 4/14.1 9/     0/     6/14.8 7/15.2 5/14.2 
 18  1/13.6 8/13.9 2/13.7 3/14.0 4/     9/     0/     6/14.6 7/14.4 5/14.0 
 19  1/13.8 8/13.9 2/13.8 3/14.3 4/14.7 9/     0/     6/15.1 7/15.2 5/14.6 
 20  1/14.0 8/14.1 2/13.9 3/     4/14.4 9/     0/     6/14.8 7/15.7 5/     
 21  1/14.0 8/14.2 2/13.9 3/14.8 4/14.0 9/     0/     6/15.3 7/15.0 5/20.5 
 22  1/14.6 8/13.9 2/13.9 3/15.0 4/14.4 9/     0/     7/     6/15.1 5/14.0 
 23  2/     8/14.1 1/14.9 4/21.7 3/15.0 9/     0/     7/27.3 6/14.4 5/14.4 
 24  4/     8/13.9 1/23.0 3/14.3 2/15.0 9/     0/     7/17.8 6/15.0 5/13.9 
 25  6/     8/14.1 1/14.1 2/14.1 3/23.1 9/     0/     7/15.6 5/15.6 4/14.1 
 26  6/61.5#8/13.9 1/14.0 2/13.9 3/14.4 9/     0/     7/14.4 5/     4/14.1  <<<
 27  5/13.9 8/14.7 1/14.6 2/13.8 3/14.4 9/     0/     6/14.8 7/28.2 4/14.9 
 28  5/13.7 8/20.0#1/13.8 2/14.2 3/14.5 9/     0/     6/14.8 7/15.2 4/13.7  <<<
 29  5/13.6 8/15.0 1/13.8 2/14.2 3/15.3 9/     0/     6/14.2 7/14.9 4/14.4 
 30  5/13.8 8/14.3 1/13.9 2/14.0 3/13.8 9/     0/     6/14.4 7/14.5 4/13.9 
 31  5/13.9 8/14.1 1/13.7 2/14.1 3/13.8 9/     0/     6/13.9 7/14.5 4/14.1 
 32  5/13.7 8/14.0 1/13.8 2/13.9 3/     9/     0/     6/17.5 7/14.7 4/14.4 
 33  5/13.9 8/14.1 1/14.0 2/14.0 3/18.6 9/     0/     6/     7/     4/14.2 
 34  5/14.2 8/13.9 1/13.6 2/13.9 3/14.0 9/     0/     6/15.2 7/15.3 4/13.9 
 35  5/13.3 8/13.9 1/13.7 2/13.8 3/14.1 9/     0/     6/14.3 7/15.4 4/14.4 
 36  5/14.0 8/14.1 1/20.0 2/14.1 3/14.2 9/     0/     6/14.8 7/15.7 4/     
 36  4/13.8 8/13.8 1/     2/14.3 3/13.9 9/     0/     6/15.0 7/15.8 5/     
 37  4/13.8 8/13.8 2/     1/13.7 3/14.1 9/     0/     5/14.4 6/15.1 7/     
 38  4/13.9 7/13.8 3/     1/14.5 2/13.9 9/     0/     5/14.7 6/14.9 8/     
 39  3/13.8 7/13.9 4/     1/14.0 2/13.8 9/     0/     5/14.6 6/14.5 8/     
 40  3/13.9 7/13.8 6/     1/13.8 2/13.6 9/     0/     4/15.2 5/14.3 8/     
 41  3/13.9 6/13.8 7/     1/14.1 2/14.1 9/     0/     4/14.6 5/14.5 8/     
 42  3/14.8 6/14.1 7/     1/14.6 2/13.8 9/     0/     4/14.6 5/14.8 8/     
 43  3/24.1#6/13.8 7/     1/21.6 2/14.0 9/     0/     5/     4/14.2 8/      <<<
 44  3/13.9 6/13.6 7/     1/14.2 2/14.6 9/     0/     5/26.0 4/14.7 8/     
 45  3/15.0 6/13.6 7/     1/14.2 2/24.6 9/     0/     5/15.0 4/15.9 8/     
 46  3/20.7 6/14.0 7/     1/14.1 2/14.0 9/     0/     5/14.5 4/14.5 8/     
 47  3/13.6 6/14.0 7/     1/13.9 2/14.1 9/     0/     5/14.6 4/14.7 8/     
 48  3/13.9 6/21.3#7/     1/14.3 2/14.0 9/     0/     5/14.3 4/15.2 8/      <<<
 49  3/13.6 6/14.3 7/     1/13.9 2/14.0 9/     0/     5/14.2 4/14.4 8/     
 50  3/13.5 6/13.7 7/     1/13.5 2/13.6 9/     0/     5/14.4 4/15.7 8/     
 51  3/13.4 6/13.7 7/     1/13.7 2/14.1 9/     0/     5/14.0 4/     8/     
 52  3/13.4 6/13.9 7/     1/13.5 2/14.3 9/     0/     4/15.4 5/22.0 8/     
 53  3/13.5 6/13.6 7/     1/13.8 2/13.9 9/     0/     4/14.4 5/14.3 8/     
 54  3/13.4 6/14.2 7/     1/14.0 2/14.1 9/     0/     4/14.4 5/14.5 8/     
 55  3/14.8 6/13.6 7/     1/14.9 2/14.6 9/     0/     4/14.1 5/17.5 8/     
 56  3/13.8 5/13.6 7/     1/13.8 2/14.1 9/     0/     4/14.7 6/15.5 8/     
 57  3/14.0 5/13.7 7/     1/13.9 2/14.1 9/     0/     4/14.1 6/14.8 8/     
 58  3/14.2 4/14.5 7/     1/14.2 2/16.5 9/     0/     6/23.0 5/15.8 8/     
 59  3/13.5 4/13.9 7/     1/13.6 2/13.8 9/     0/     6/14.6 5/14.5 8/     
 60  3/13.6 4/14.0 7/     1/13.6 2/14.1 9/     0/     6/14.8 5/14.3 8/     
 61  3/13.8 4/13.6 7/     1/13.8 2/14.4 9/     0/     6/15.0 5/14.4 8/     
 62  3/14.4 4/13.6 7/     1/13.9 2/14.4 9/     0/     6/14.5 5/15.1 8/     
 63  3/14.0 4/13.9 7/     1/14.1 2/13.8 9/     0/     6/14.9 5/14.7 8/     
 64  3/     4/13.9 7/     1/20.4 2/14.8 9/     0/     6/15.4 5/15.1 8/     
 65  3/     4/14.0 7/     1/14.1 2/14.6 9/     0/     6/     5/14.3 8/     
 66  4/53.2#3/14.2 7/     1/13.9 2/14.6 9/     0/     6/23.4 5/14.7 8/      <<<
 67  4/14.5 3/14.0 7/     1/14.2 2/23.3 9/     0/     6/14.8 5/15.1 8/     
 68  3/14.1 5/     7/     1/14.6 2/14.6 9/     0/     6/14.8 4/16.5 8/     
 69  3/14.6 6/     7/     1/14.1 2/14.2 9/     0/     5/14.5 4/14.5 8/     
 70  4/     6/     7/     1/14.3 2/14.6 9/     0/     5/14.4 3/15.2 8/     
 71  5/     6/     7/     1/14.6 2/14.7 9/     0/     4/14.6 3/15.3 8/     
 72  5/     6/     7/     1/14.3 2/14.5 9/     0/     4/14.2 3/15.5 8/     
 73  5/     6/     7/     1/13.9 2/14.3 9/     0/     4/14.3 3/14.5 8/     
 74  5/     6/     7/     1/14.3 2/15.0 9/     0/     4/14.4 3/15.8 8/     
 75  5/     6/     7/     1/14.3 2/14.6 9/     0/     4/14.5 3/     8/     
 76  5/     6/     7/     1/13.8 2/14.1 9/     0/     3/14.4 4/21.3 8/     
 77  5/     6/     7/     1/14.1 2/14.3 9/     0/     3/14.1 4/16.3 8/     
 78  5/     6/     7/     1/13.7 2/14.0 9/     0/     3/14.4 4/14.7 8/     
 79  5/     6/83.5#7/     1/13.8 2/14.6 9/     0/     3/14.4 4/14.6 8/      <<<
 80  5/     6/14.4 7/     1/14.9 2/14.5 9/     0/     3/14.1 4/16.0 8/     
 81  6/     5/13.9 7/     1/14.2 2/14.3 9/     0/1083#3/14.3 4/     8/      <<<
 82  6/     5/14.0 7/     1/14.1 2/14.2 0/     9/15.2 3/14.9 4/24.0 8/     
 83  6/     5/14.1 7/     1/14.6 2/15.3 0/     9/14.8 3/14.9 4/21.1 8/     
 84  6/     5/14.1 7/     1/22.0 2/14.5 0/     9/20.5 3/14.8 4/     8/     
 85  6/     5/14.4 7/     1/14.5 2/14.4 0/     9/17.0 3/16.2 4/     8/     
 86  6/     5/13.9 7/     1/14.2 2/14.8 0/     9/     3/15.0 4/     8/     
 87  6/     5/13.8 7/     1/14.4 2/     0/     9/     3/     4/     8/     
 88  6/     5/13.9 7/     1/14.4 2/24.3 0/     9/49.4#3/27.2 4/     8/      <<<
 89  6/     5/13.9 7/     1/14.0 2/14.5 0/     9/14.5 3/15.0 4/     8/     
 90  6/     5/13.8 7/     1/14.4 2/14.1 0/     9/     3/14.2 4/     8/     
 91  6/     5/13.9 7/     1/14.1 2/14.9 0/     9/15.9 3/     4/     8/     
 92  6/     5/13.9 7/     1/14.0 2/14.1 0/     9/14.4 3/35.2 4/     8/     
 93  6/     4/14.7 7/     1/14.1 2/14.4 0/     9/14.6 3/14.8 5/     8/     
 94  6/     4/20.6#7/     1/14.4 2/14.1 0/     9/14.7 3/14.4 5/     8/      <<<
 95  6/     4/13.9 7/     1/14.1 2/14.1 0/     9/14.5 3/14.9 5/     8/     
 96  6/     4/     7/     1/14.0 2/14.2 0/     9/15.7 3/14.3 5/     8/     
 97  6/     4/     7/     1/14.0 2/14.9 0/     9/16.6 3/14.9 5/     8/     
 98  6/     4/     7/     1/14.1 2/14.3 0/     9/15.2 3/14.6 5/     8/     
 99  6/     4/     7/     1/13.8 2/14.2 0/     9/14.5 3/14.6 5/     8/     
100  6/     4/     7/     1/14.0 2/14.0 0/     9/14.6 3/14.9 5/     8/     
101  6/     4/     7/     1/14.4 2/14.5 0/     9/14.3 3/14.3 5/     8/     
102  6/     4/     7/     1/14.0 2/14.2 0/     9/14.9 3/14.5 5/     8/     
103  6/     4/     7/     1/15.2 2/13.9 0/     9/14.3 3/14.9 5/     8/     
104  6/     4/     7/     1/21.9 2/14.2 0/     9/15.1 3/14.8 5/     8/     
105  6/     4/     7/     1/14.1 2/14.2 0/     9/     3/     5/     8/     
106  6/     4/     7/     1/14.3 2/14.5 0/     9/25.0 3/24.2 5/     8/     
107  6/     4/     7/     1/13.9 2/23.1 0/     9/14.3 3/14.6 5/     8/     
108  6/     4/     7/     1/13.9 2/14.3 0/     9/14.6 3/14.6 5/     8/     
109  6/     4/     7/     1/14.5 2/14.5 0/     9/14.5 3/14.4 5/     8/     
110  6/     4/     7/     1/14.7 2/14.3 0/     9/14.3 3/14.5 5/     8/     
111  6/     4/     7/     1/14.1 2/14.6 0/     9/14.2 3/14.5 5/     8/     
112  6/     4/     7/     1/13.8 2/14.5 0/     9/14.8 3/14.5 5/     8/     
113  6/     4/     7/     1/14.1 2/15.0 0/     8/14.3 3/14.9 5/     9/     
114  6/     4/     7/     1/13.9 2/14.1 0/     8/14.6 3/14.7 5/     9/     
115  6/     4/     7/     1/13.8 2/14.8 0/     8/14.9 3/14.7 5/     9/     
116  6/     4/     8/     1/15.0 2/14.4 0/     7/16.0 3/14.5 5/     9/     
117  6/     4/     8/     1/14.2 2/14.5 0/     7/14.6 3/14.4 5/     9/     
118  6/     4/     8/     1/14.9 2/14.2 0/     7/14.5 3/14.3 5/     9/     
119  6/     4/     8/     1/14.6 2/14.3 0/     7/14.4 3/14.5 5/     9/     
120  6/     4/     8/     1/14.8 2/14.5 0/     7/14.8 3/14.2 5/     9/     
121  6/     4/     8/     1/20.5 2/14.5 0/     7/14.9 3/14.3 5/     9/     
122  6/     4/     8/     1/14.1 2/14.3 0/     7/14.4 3/14.4 5/     9/     
123  6/     4/     8/     1/14.1 2/14.7 0/     7/14.3 3/14.6 5/     9/     
124  6/     4/     8/     1/14.4 2/14.8 0/     7/14.8 3/14.1 5/     9/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    65     80     36    124    122      6     45    116     77     33  
time   1005   1382  513.7   1806   1808   85.8   1802   1805   1213  490.9

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


       -- 1/8 4wd - B  MAIN --
pos Car Laps    time     name
  1   7  79    20:06.72 TONY BLOCK                                        
  2   1  79    20:09.88 JERRY DRISCOLL                                    
  3   5  77    20:00.55 Joe Zaier Jr                                      
  4   9  75    20:05.19 Lance Simon                                       
  5   6  70    20:10.87 BOB HEGGE                                         
  6   4  52    20:07.10 ARLYNN SIMON                                      
  7   3  20     5:32.62 BOB BLOCK                                         
  8   8  12    12:46.90 Rob Skiba                                         
  9   2  10     2:31.39 Andy Driscoll                                     
 10   0  10     2:53.36 Roger Berquist                                    


                             -- 1/8 4wd --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/ 6.2#1/ 5.7#4/ 6.7#7/ 8.3#8/ 8.4#9/ 8.7#2/ 6.1#5/ 7.3#6/ 7.4#0/ 9.1# <<<
  2  9/22.2 0/23.4 2/15.2 6/17.7 5/15.8 8/19.1 1/15.6 3/16.1 4/16.2 7/17.9 
  3  7/15.5 9/15.8 2/14.8 6/15.4 3/15.3 0/18.8 1/14.7 5/17.0 4/16.4 8/17.5 
  4  7/14.8 8/14.8 2/15.1 5/15.1 4/15.8 0/17.6 1/14.3 6/16.4 3/14.8 9/18.2 
  5  6/15.1 7/14.7 2/14.8 4/15.9 8/     0/     1/14.4 5/16.7 3/15.1 9/     
  6  5/15.8 6/15.3 2/17.8 4/15.1 8/24.8 0/19.5 1/14.7 7/     3/15.6 9/17.9 
  7  5/14.6 6/14.7 2/15.8 4/15.5 7/15.3 9/17.7 1/14.5 0/     3/15.0 8/15.7 
  8  3/15.3 4/15.2 5/22.1 6/     7/15.0 9/16.9 1/14.4 0/     2/15.8 8/18.1 
  9  3/16.1 4/16.1 5/     9/     8/25.5 7/16.5 1/14.3 0/     2/15.1 6/16.5 
 10  3/14.3 4/15.1 5/15.9 9/     7/15.4 8/17.0 1/14.9 0/     2/15.3 6/18.8 
 11  3/17.8 4/     5/20.6 9/     7/     8/     1/14.1 0/     2/14.9 6/     
 12  3/     5/     4/16.1 9/     6/17.2 7/18.7 1/15.6 0/     2/15.4 8/23.2 
 13  3/14.6 7/     4/15.5 9/     5/15.2 6/16.6 1/13.9 0/     2/14.7 8/     
 14  3/14.5 7/     4/15.3 9/     5/15.2 6/16.2 1/15.0 0/     2/16.7 8/     
 15  3/12.4 7/     4/14.8 9/     5/15.7 6/15.3 1/24.3 0/     2/     8/     
 16  2/14.8 7/     4/14.7 9/     5/15.0 6/17.6 1/14.8 0/     3/18.2 8/     
 17  2/14.8 7/     4/15.3 9/     5/14.7 6/16.9 1/13.9 0/     3/15.4 8/     
 18  2/15.0 7/     4/15.0 9/     5/14.4 6/     1/14.0 0/     3/15.7 8/     
 19  2/14.9 7/     4/15.1 9/     5/15.0 6/16.4 1/14.0 0/     3/15.1 8/     
 20  2/14.4 7/     4/15.5 9/     5/16.3 6/15.4 1/14.0 0/     3/15.2 8/     
 21  2/15.0 7/     4/     9/02.6#5/21.7 6/16.1 1/13.9 0/     3/15.6 8/      <<<
 22  2/14.7 7/     5/35.3#9/17.1 4/16.2 6/16.7 1/14.0 0/     3/25.5 8/      <<<
 23  2/20.7 7/     5/     9/16.1 4/14.7 6/23.6 1/13.8 0/     3/15.5 8/     
 24  2/15.6 8/     6/     7/15.7 4/14.7 5/15.3 1/14.6 0/     3/15.5 9/     
 25  2/14.8 8/     6/     7/15.0 4/16.7 5/16.3 1/14.1 0/     3/14.7 9/     
 26  2/14.8 8/     6/     7/15.1 4/14.5 5/15.1 1/14.4 0/     3/15.0 9/     
 27  2/14.8 8/     6/     7/15.1 4/14.4 5/     1/14.6 0/     3/15.1 9/     
 28  2/14.5 8/     6/     7/15.1 4/14.4 5/17.9 1/14.3 0/     3/     9/     
 29  2/14.9 8/     6/     7/15.2 4/14.2 5/16.0 1/14.1 0/     3/15.7 9/     
 30  2/14.8 8/     6/     7/15.3 4/14.3 5/15.1 1/14.1 0/     3/14.7 9/     
 31  2/15.2 8/     6/     7/15.3 4/15.2 5/16.1 1/14.3 0/     3/14.6 9/     
 32  2/14.5 8/     6/     7/15.7 4/14.6 5/15.2 1/15.1 0/00.2#3/15.3 9/      <<<
 33  2/14.8 8/     6/     7/15.3 4/14.3 5/15.3 1/21.9 0/     3/15.1 9/     
 34  2/14.6 8/     7/     6/15.7 4/14.5 5/15.4 1/14.3 0/27.4 3/15.1 9/     
 35  2/15.3 8/     7/     6/15.4 4/14.7 5/16.5 1/14.4 0/     3/16.4 9/     
 36  2/15.4 8/     7/     6/15.3 4/15.5 5/15.9 1/14.2 0/34.2#3/15.5 9/      <<<
 37  2/16.4 8/     7/     6/16.0 4/14.5 5/15.8 1/14.5 0/17.3 3/15.1 9/     
 38  2/15.1 8/     7/     6/15.5 4/15.6 5/17.8 1/14.3 0/     3/15.1 9/     
 39  2/15.0 8/     7/     6/     4/15.7 5/15.8 1/14.1 0/     3/15.1 9/     
 40  2/16.6 8/     7/     6/     4/     5/18.3 1/14.1 0/     3/16.9 9/     
 41  2/23.9 8/     7/     6/     4/22.8 5/     1/14.3 0/     3/     9/     
 42  2/14.4 8/     7/     6/     4/14.3 5/18.5 1/15.4 0/     3/26.0 9/     
 43  2/     8/     7/     6/     4/15.9 5/     1/14.6 0/     3/15.2 9/     
 44  2/17.0 8/     7/     6/     4/14.3 5/27.5 1/14.5 0/     3/15.2 9/     
 45  2/14.5 8/     7/     6/     4/15.5 5/17.2 1/13.9 0/     3/15.5 9/     
 46  2/14.7 8/     7/     6/     4/15.2 5/17.3 1/14.4 0/28.2#3/14.8 9/      <<<
 47  2/14.9 8/     7/     6/     4/14.5 5/16.1 1/13.8 0/     3/14.7 9/     
 48  2/14.7 8/     7/     6/     4/14.6 5/15.9 1/14.2 0/     3/14.6 9/     
 49  2/14.5 9/     7/     6/     4/14.7 5/15.9 1/14.7 8/38.7#3/14.5 0/      <<<
 50  2/14.6 9/     7/     6/     4/15.0 5/15.8 1/21.1 8/     3/15.7 0/     
 51  2/15.0 9/     7/     6/     3/14.7 5/17.9 1/14.5 8/     4/15.7 0/     
 52  2/15.0 9/     7/     6/03.0#3/14.6 5/17.0 1/14.2 8/46.8#4/15.1 0/      <<<
 53  2/15.2 9/     7/     6/16.8 3/14.5 5/     1/13.8 8/     4/23.6 0/     
 54  2/14.7 9/     7/     6/15.4 3/14.7 5/16.9 1/14.2 8/     4/15.0 0/     
 55  2/14.7 9/     7/     6/15.6 3/14.7 5/16.6 1/14.1 8/     4/14.7 0/     
 56  2/14.8 9/     7/     6/15.1 3/14.8 5/15.8 1/14.0 8/     4/     0/     
 57  2/14.8 9/     7/     6/     3/14.6 5/16.0 1/14.5 8/     4/15.6 0/     
 58  2/15.8 9/     7/     6/20.4 3/15.2 5/16.2 1/13.9 8/     4/17.2 0/     
 59  2/14.7 9/     7/     6/16.3 3/15.4 5/16.4 1/14.0 8/     4/19.8 0/     
 60  2/14.4 9/     7/     6/16.8 3/15.8 5/15.3 1/14.2 8/     4/     0/     
 61  2/14.7 9/     7/     6/16.0 3/     5/     1/14.5 8/     4/     0/     
 62  2/14.7 9/     7/     6/16.4 3/22.8 5/18.9 1/15.5 8/     4/34.5#0/      <<<
 63  2/22.2 9/     7/     6/     3/14.8 5/19.2 1/14.2 8/     4/15.5 0/     
 64  2/     9/     7/     6/16.8 3/14.8 5/     1/14.6 8/     4/15.0 0/     
 65  2/16.3 9/     7/     6/18.0 3/15.5 5/29.9 1/14.4 8/     4/15.0 0/     
 66  2/14.7 9/     7/     6/15.9 3/14.9 5/18.2 1/14.3 8/     4/15.1 0/     
 67  2/14.8 9/     7/     6/15.7 3/15.1 5/     1/14.4 8/     4/15.0 0/     
 68  2/14.6 9/     7/     6/15.6 3/14.5 5/18.1 1/20.5 8/     4/15.2 0/     
 69  2/15.1 9/     7/     6/16.2 3/14.9 5/19.0 1/14.5 8/     4/16.3 0/     
 70  2/14.9 9/     7/     6/15.8 3/15.2 5/17.9 1/14.3 8/     4/14.5 0/     
 71  2/15.1 9/     7/     6/     3/18.4 5/17.2 1/14.2 8/     4/16.5 0/     
 72  2/14.8 9/     7/     6/29.2#3/15.3 5/15.9 1/14.3 8/     4/15.4 0/      <<<
 73  2/14.8 9/     7/     6/15.2 3/14.7 5/15.9 1/14.4 8/     4/15.8 0/     
 74  2/14.8 9/     7/     6/15.3 3/14.8 5/16.5 1/14.4 8/     4/15.6 0/     
 75  2/14.5 9/     7/     6/15.6 3/14.7 5/     1/14.5 8/     4/15.5 0/     
 76  2/14.9 9/     7/     6/15.8 3/14.8 5/17.9 1/14.2 8/     4/15.2 0/     
 77  2/18.0 9/     7/     6/15.3 3/15.0 5/18.4 1/17.0 8/     4/15.9 0/     
 78  2/15.1 9/     7/     6/15.7 3/14.9 5/15.9 1/14.1 8/     4/15.4 0/     
 78  2/14.5 9/     7/     6/15.2 3/15.2 5/15.7 1/     8/     4/15.0 0/     
 78  2/14.9 9/     7/     6/15.3 3/14.6 5/17.5 1/     8/     4/16.0 0/     
 79  2/14.9 9/     7/     6/16.5 3/15.5 5/     1/57.5#8/     4/15.9 0/      <<<
 79  2/15.0 9/     7/     6/     3/     5/24.1 1/     8/     4/     0/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    79     10     20     52     77     70     79     12     75     10  
time   1209  151.3  332.6   1207   1200   1210   1206  766.9   1205  173.3

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


       -- 1/8 4wd - C  MAIN --
pos Car Laps    time     name
 --   1  --- DNS ---    Larry Barnett                                    
 --   2  --- DNS ---    Randy Rawlings                                   
 --   3  --- DNS ---    Matt Kidman                                      


Top Qualifier for 1/10 Nitro Sedan: 
   JARI TASKILA with 20/5:00.27

   -- 1/10 Nitro Sedan - A  MAIN --
pos Car Laps    time     name
  1   6 115    30:06.37 MARK ZITZLSPERGER                                 
  2   2 115    30:06.67 TIM (BEAR) KRISTL                                 
  3   0 109    30:11.72 MIKE MERTZ                                        
  4   4  92    28:20.75 Tim Turnbull                                      
  5   9  84    30:06.15 DAVE COREY                                        
  6   1  82    27:58.17 JARI TASKILA                                      
  7   8  67    30:18.70 WAYNE HAWKINS                                     
  8   5  62    16:59.80 TODD HESSKAMP                                     
  9   3  59    17:01.11 LARRY BARNETT                                     
 10   7  54    16:58.56 Bob Roegge                                        


                         -- 1/10 Nitro Sedan --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 4.9#1/ 4.6#0/ 9.7 3/ 5.6#4/ 6.2#5/ 6.3#7/ 7.3#8/ 8.2#9/ 8.4#6/ 6.6# <<<
  2  2/15.2 1/15.3 0/16.2 5/17.3 3/15.5 4/16.2 7/16.6 8/16.7 9/17.2 6/16.6 
  3  2/15.3 1/15.3 9/16.5 6/16.9 3/15.8 4/15.3 7/16.4 8/16.8 0/17.4 5/16.0 
  4  2/15.2 1/15.1 8/15.9 6/16.2 4/16.8 3/15.4 7/16.7 9/17.3 0/     5/16.4 
  5  2/15.5 1/15.4 8/16.0 6/15.7 4/15.8 3/15.5 7/16.5 9/16.8 0/35.5 5/15.5 
  6  2/15.8 1/15.4 8/16.0 6/16.5 4/15.7 3/15.3 7/16.5 9/16.5 0/     5/15.6 
  7  2/14.9 1/15.5 7/17.2 6/16.4 4/16.1 3/15.5 8/17.8 9/16.8 0/     5/15.7 
  8  2/15.2 1/15.0 7/15.5 6/16.3 4/15.8 3/15.5 8/16.4 9/16.7 0/     5/15.6 
  9  1/15.3 2/17.6 7/15.8 6/16.3 4/15.6 3/15.8 8/16.6 9/16.1 0/     5/15.7 
 10  1/14.8 2/15.1 7/16.3 6/16.1 4/15.7 3/15.3 8/     9/     0/     5/15.6 
 11  1/15.2 2/15.1 7/17.3 6/16.2 4/15.3 3/15.6 8/17.5 9/18.1 0/     5/15.7 
 12  1/15.1 2/15.5 7/15.9 6/16.6 4/15.6 3/15.6 8/18.0 9/18.5 0/     5/19.7 
 13  1/15.9 2/15.5 7/16.3 6/16.1 4/15.7 3/15.3 8/16.0 9/16.9 0/     5/16.2 
 14  7/     1/15.6 6/15.8 5/16.5 3/16.5 2/15.4 8/16.7 9/16.8 0/     4/15.7 
 15  9/     1/15.4 6/15.5 5/16.0 3/15.5 2/15.4 7/16.5 8/17.0 0/     4/15.8 
 16  9/     1/15.4 5/16.0 6/     3/17.0 2/15.3 7/17.0 8/18.0 0/     4/15.8 
 17  9/     1/15.5 5/     8/     3/15.6 2/15.5 6/18.8 7/17.2 0/     4/16.3 
 18  9/     1/15.3 5/16.4 8/     3/16.5 2/15.1 6/16.9 7/16.3 0/90.9#4/15.9  <<<
 19  9/     1/15.5 5/15.8 8/     3/16.1 2/15.3 6/16.4 7/17.4 0/16.9 4/15.9 
 20  9/     1/14.9 5/17.4 8/     3/17.8 2/16.2 6/17.0 7/     0/15.9 4/     
 21  9/     1/16.0 6/30.6#8/     3/23.6 2/23.1 5/16.8 7/     0/18.4 4/26.6  <<<
 22  9/     1/23.6 5/16.3 8/     3/15.6 2/15.2 6/     7/     0/16.3 4/15.6 
 23  9/     1/15.5 5/16.3 8/     3/16.4 2/15.4 6/25.9 7/     0/16.4 4/15.6 
 24  9/     1/15.4 5/15.6 8/40.8#3/15.9 2/16.3 6/18.2 7/     0/16.5 4/16.8  <<<
